SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
1/2 X 1/2 X 1/8 | 0.40 | 6.4 | 166 |
5/8 X 5/8 X 1/8 | 0.52 | 8.3 | 194 |
3/4 X 3/4 X 1/8 | 0.63 | 10.1 | 253 |
1 X 1 X 1/8 | 0.86 | 13.8 | 263 |
1 X 1 X 3/16 | 1.25 | 20 | 249 |
1 X 1 X 1/4 | 1.61 | 25.8 | 255 |
1-1/4 X 1-1/4 X 1/8 | 1.09 | 17.4 | 215 |
1-1/4 X 1-1/4 X 1/4 | 2.07 | 33 | 251 |
1-1/2 X 1-1/2 X 1/8 | 1.32 | 21 | 217 |
1-1/2 X 1-1/2 X 1/4 | 2.52 | 40.3 | 291 |
2 X 2 X 1/8 | 1.78 | 28.5 | 216 |
2 X 2 X 3/16 | 2.63 | 42.1 | 264 |
2 X 2 X 1/4 | 3.44 | 55 | 275 |
2-1/2 X 2-1/2 X 1/8 | 2.24 | 35.1 | 1365 |
2-1/2 X 2-1/2 X 1/4 | 4.36 | 69.8 | 722 |
3 X 3 X 1/4* | 5.28 | 63.4 | 705 |
*12 foot lengths
SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
1/2 X 1 X 1/8 | 0.63 | 10.1 | 152 |
3/4 X 1 X 3/32 | 0.57 | 9.1 | 256 |
3/4 X 1 X 1/8 | 0.75 | 12.0 | 261 |
3/4 X 1-1/4 X 1/8 | 0.86 | 13.8 | 257 |
3/4 X 1-1/2 X 1/8 | 0.98 | 15.7 | 258 |
1 X 1-1/2 X 1/8 | 1.09 | 17.4 | 411 |
1 X 2 X 1/8 | 1.32 | 21.1 | 349 |
SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
1/2 X 1/2 X 3/32 | 0.45 | 7.2 | 135 |
3/4 X 3/8 X 1/8 | 0.57 | 9.1 | 195 |
3/4 X 1/2 X 1/8 | 0.69 | 11.0 | 1185 |
3/4 X 3/4 X 1/8 | 0.92 | 14.7 | 184 |
3/4 X 1 X 1/8 | 1.15 | 18.4 | 242 |
1 X 1/2 X 1/8 | 0.80 | 12.8 | 124 |
1 X 3/4 X 1/8 | 1.03 | 16.5 | 247 |
1 X 1 X 1/8 | 1.26 | 20.1 | 238 |
1-1/4 X 1/2 X 1/8 | 0.92 | 14.7 | 199 |
1-1/4 X 1-1/4 X 1/8 | 1.61 | 25.8 | 246 |
1-1/2 X 1/2 X 1/8 | 1.03 | 16.5 | 241 |
1-1/2 X 5/8 X 1/8 | 1.15 | 18.4 | 1971 |
1-1/2 X 1 X 1/8 | 1.49 | 23.8 | 1121 |
1-1/2 X 1-1/2 X 1/8 | 1.95 | 31.2 | 245 |
2 X 3/4 X 1/8 | 1.49 | 23.8 | 654 |
2 X 1 X 1/8 | 1.72 | 27.5 | 244 |
2-1/2 X 1 X 1/8 | 1.95 | 31.2 | 229 |
SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
1/8 X 1/2 | 0.23 | 3.7 | 186 |
1/8 X 5/8 | 0.29 | 4.6 | 1989 |
1/8 X 3/4 | 0.34 | 5.4 | 412 |
1/8 X 1 | 0.46 | 7.4 | 1662 |
1/8 X 1-1/4 | 0.57 | 9.1 | 288 |
1/8 X 1-1/2 | 0.69 | 11.0 | 702 |
1/8 X 2 | 0.92 | 14.7 | 661 |
1/8 X 3 | 1.38 | 22.1 | 2086 |
1/8 X 3-1/4 | 1.49 | 23.8 | 1044 |
3/16 X 3/4 | 0.52 | 8.3 | 1439 |
3/16 X 1 | 0.69 | 11.0 | 365 |
3/16 X 1-1/4 | 0.86 | 13.8 | 271 |
3/16 X 1-1/2 | 1.03 | 16.5 | 289 |
3/16 X 2 | 138 | 22.1 | 462 |
3/16 X 2-1/2 | 1.73 | 27.7 | 1510 |
1/4 X 1/2 | 0.46 | 7.4 | 1550 |
1/4 X 3/4 | 0.69 | 11.0 | 182 |
1/4 X 1 | 0.92 | 14.7 | 276 |
1/4 X 1-1/4 | 1.15 | 18.4 | 322 |
1/4 X 1-1/2 | 1.38 | 22.1 | 180 |
1/4 X 1-3/4 | 1.61 | 25.8 | 170 |
1/4 X 2 | 1.84 | 29.4 | 181 |
1/4 X 2-1/4 | 2.07 | 33.1 | 2101 |
1/4 X 2-1/2 | 2.30 | 36.8 | 2075 |
3/8 X 1/2 | 0.69 | 11.0 | 2368 |
3/8 X 5/8 | 0.86 | 13.8 | 364 |
3/8 X 3/4 | 1.03 | 16.5 | 1714 |
3/8 X 1 | 1.38 | 22.1 | 110 |
3/8 X 1-1/2 | 2.06 | 34.0 | 328 |
3/8 X 2 | 2.75 | 44.0 | 1054 |
3/8 X 3 | 4.13 | 66.1 | 1638 |
1/2 X 5/8 | 1.15 | 18.4 | 1241 |
1/2 X 3/4 | 1.38 | 22.1 | 327 |
1/2 X 1 | 1.84 | 29.4 | 461 |
1/2 X 1-1/4 | 2.29 | 36.7 | 270 |
1/2 X 1-1/2 | 2.75 | 44.0 | 431 |
1/2 X 2 | 3.67 | 58.7 | 1199 |
1/2 X 2-1/2 | 4.59 | 73.4 | 405 |
1/2 X 3* | 5.51 | 66.1 | 2529 |
3/4 X 1 | 2.75 | 44.0 | 1679 |
3/4 X 1-1/2 | 4.13 | 66.1 | 1551 |
3/4 X 2* | 5.51 | 66.1 | 2066 |
1/4 | 0.23 | 3.7 | 2195 |
3/8 | 0.52 | 8.3 | 2454 |
1/2 | 0.92 | 14.7 | 2020 |
5/8 | 1.43 | 22.9 | 688 |
3/4 | 2.07 | 33.1 | 569 |
1 | 3.67 | 58.7 | 570 |
1-1/2* | 8.26 | 82.6 | 3296 |
*10 foot lengths
SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
1/2 | 0.72 | 11.5 | 2089 |
3/4 | 1.63 | 26.1 | 388 |
1 | 2.89 | 46.2 | 386 |
1-1/4 | 4.52 | 72.3 | 2311 |
1-1/2* | 6.51 | 78.1 | 2309 |
*12 foot lengths
SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
3/4 | 0.82 | 13.1 | 2241 |
1 | 1.45 | 23.2 | 293 |
SIZE | W/F | W/L | DIE NO. |
---|---|---|---|
3/4 X 3/4 X 1/8 | 0.63 | 10.0 | 1549 |
1 X 1 X 1/8 | 0.86 | 13.8 | 810 |
1-1/2 X 1-1/2 X 1/8 | 1.32 | 21.1 | 995 |
Stock Handrails
TYPE | TYPE | Alloy | Length | Wt/Ft. |
---|---|---|---|---|
Handrail 1968 Bendable Section (Equivalent to Handrail 1967) |
![]() |
Architectural Bronze | 20 foot Lengths | 2.08 |
Handrail 1967 Straight Run Section (Equivalent to Handrail 1968) |
![]() |
Architectural Bronze | 20 foot Lengths | 1.40 |
Handrail 2038 Bendable Section (Equivalent to Handrail 1992) |
![]() |
Architectural Bronze | 20 foot Lengths | 2.51 |
Handrail 1992 Straight Run Section (Equivalent to Handrail 2038) |
![]() |
Architectural Bronze | 20 foot Lengths | 1.66 |
Handrail 1286 Bendable Section (Equivalent to Handrail 1797) |
![]() |
Architectural Bronze | 20 foot Lengths | 2.90 |
Handrail 1797 Straight Run Section (Equivalent to Handrail 1286) |
![]() |
Architectural Bronze | 20 foot Lengths | 1.98 |
Each bendable section also available in nickel silver and redd metals.
Stock Elevator Sills
TYPE | TYPE | Alloy | Length | Wt/Ft. |
---|---|---|---|---|
Single-Speed Cab Sill Die #31293 |
![]() |
Architectural Bronze Nickel Silver |
7’, 8’, 10’ Lengths |
4.13 |
Double-Speed Cab Sill Die #31294 |
![]() |
Architectural Bronze Nickel Silver |
7’, 8’, 10’ Lengths |
5.96 |
Single-Speed Hoistway Sill Die #31255 |
![]() |
Architectural Bronze Nickel Silver |
7’, 8’, 10’ Lengths |
5.12 |
Double-Speed Hoistway Sill Die #31256 |
![]() |
Architectural Bronze Nickel Silver |
7’, 8’, 10’ Lengths |
7.13 |
Extensions/ (Saddles) |
![]() |
Architectural Bronze Nickel Silver |
12’-4’ lengths |